Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ukr | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,307 | 56,640 | 355,915 | |||
| Translated | 93% | 8,697 | 90% | 51,151 | 90% | 322,952 |
| Needs editing | 6% | 604 | 9% | 5,306 | 8% | 31,901 |
| Failing checks | 4% | 406 | 13% | 7,698 | 13% | 49,182 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 6 | 1% | 183 | 1% | 1,062 |
Quick numbers
56,640
Hosted words
9,307
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-31%
Hosted words
+1%
-34%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
—
No matching activity found.