Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ukr | |
| Text direction | Left to right | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,574 | 63,490 | 398,443 | |||
| Translated | 91% | 9,695 | 88% | 56,118 | 88% | 353,225 |
| Needs editing | 7% | 839 | 11% | 7,068 | 10% | 43,369 |
| Failing checks | 4% | 464 | 13% | 8,491 | 13% | 53,825 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 40 | 1% | 304 | 1% | 1,849 |
Quick numbers
63,490
Hosted words
10,574
Hosted strings
91%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
—
Translated
-4%
+33%
Contributors
+50%
No matching activity found.