Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,736 | 53,862 | 337,716 | |||
Translated | 84% | 8,272 | 79% | 42,897 | 79% | 268,663 |
Needs editing | 1% | 5 | 1% | 50 | 1% | 296 |
Failing checks | 1% | 64 | 1% | 831 | 1% | 5,537 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 14% | 1,459 | 20% | 10,915 | 20% | 68,757 |
Quick numbers
53,862
Hosted words
9,736
Hosted strings
84%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+2%
+30%
Hosted strings
+1%
+5%
Translated
-1%
-100%
Contributors
+71%
No matching activity found.