Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,361 | 58,444 | 365,835 | |||
| Translated | 86% | 8,926 | 80% | 47,216 | 80% | 295,573 |
| Needs editing | 1% | 4 | 1% | 48 | 1% | 278 |
| Failing checks | 1% | 46 | 1% | 731 | 1% | 4,942 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 13% | 1,431 | 19% | 11,180 | 19% | 69,984 |
Quick numbers
58,444
Hosted words
10,361
Hosted strings
86%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
+5%
Translated
-5%
+25%
Contributors
+33%
No matching activity found.