Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,307 | 58,041 | 363,416 | |||
Translated | 81% | 8,360 | 72% | 42,263 | 73% | 265,825 |
Needs editing | 5% | 517 | 7% | 4,605 | 7% | 27,640 |
Failing checks | 1% | 177 | 3% | 2,165 | 3% | 13,470 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 13% | 1,430 | 19% | 11,173 | 19% | 69,951 |
Quick numbers
58,041
Hosted words
10,307
Hosted strings
81%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+6%
+1%
Hosted strings
+4%
-1%
Translated
-2%
-50%
Contributors
-33%
No matching activity found.