Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,453 | 58,961 | 369,039 | |||
| Translated | 86% | 9,017 | 80% | 47,730 | 80% | 298,747 |
| Needs editing | 1% | 5 | 1% | 52 | 1% | 307 |
| Failing checks | 1% | 46 | 1% | 719 | 1% | 4,872 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 13% | 1,431 | 18% | 11,179 | 18% | 69,985 |
Quick numbers
58,961
Hosted words
10,453
Hosted strings
86%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+86%
—
Contributors
+100%
No matching activity found.