Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Plural: Default plural 4 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,574 43,749 274,858
Translated 15% 1,168 11% 4,860 11% 32,428
Needs editing 2% 223 3% 1,383 3% 8,401
Failing checks 1% 91 1% 677 1% 4,314
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 81% 6,183 85% 37,506 85% 234,029

Quick numbers

43,742
Hosted words
7,573
Hosted strings
15%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-50%
Contributors
+33%

No matching activity found.

Browse all language changes