Nothing to list here.
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,755 | 37,882 | 238,641 | |||
Translated | 19% | 1,340 | 15% | 6,041 | 16% | 39,295 |
Needs editing | 1% | 17 | 1% | 165 | 1% | 1,038 |
Failing checks | 1% | 12 | 1% | 112 | 1% | 879 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 79% | 5,398 | 83% | 31,676 | 83% | 198,308 |
Quick numbers
37,882
Hosted words
6,755
Hosted strings
19%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+66%
Contributors
-100%
No matching activity found.