Nothing to list here.
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,296 | 49,789 | 312,201 | |||
| Translated | 70% | 6,523 | 68% | 34,047 | 68% | 214,807 |
| Needs editing | 4% | 447 | 7% | 3,588 | 7% | 22,057 |
| Failing checks | 4% | 393 | 4% | 2,462 | 4% | 15,247 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 16 |
| Not translated strings | 25% | 2,326 | 24% | 12,154 | 24% | 75,337 |
No matching activity found.