Nothing to list here.
Overview
| Language code | ro_MD | |
|---|---|---|
| Aliased language codes | mo | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | (n == 1) ? 0 : ((n == 0 || n % 100 >= 2 && n % 100 <= 19) ? 1 : 2) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | (n == 1) ? 0 : ((n == 0 || n != 1 && n % 100 >= 1 && n % 100 <= 19) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,353 | 26,177 | 162,096 | |||
| Translated | 89% | 3,890 | 88% | 23,281 | 89% | 144,849 |
| Needs editing | 5% | 233 | 6% | 1,583 | 5% | 9,594 |
| Failing checks | 2% | 122 | 3% | 805 | 3% | 4,878 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 5% | 230 | 5% | 1,313 | 4% | 7,653 |
Quick numbers
26,177
Hosted words
4,353
Hosted strings
89%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-25%
Hosted words
+1%
-27%
Hosted strings
+1%
+6%
Translated
+3%
-100%
Contributors
—
No matching activity found.