Nothing to list here.
Overview
Language code | ro_MD | |
---|---|---|
Aliased language codes | mo | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | (n == 1) ? 0 : ((n == 0 || n % 100 >= 2 && n % 100 <= 19) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | (n == 1) ? 0 : ((n == 0 || n != 1 && n % 100 >= 1 && n % 100 <= 19) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,467 | 25,367 | 160,117 | |||
Translated | 26% | 1,189 | 23% | 5,879 | 23% | 37,031 |
Needs editing | 1% | 56 | 1% | 459 | 1% | 3,067 |
Failing checks | 1% | 13 | 1% | 152 | 1% | 997 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 72% | 3,222 | 75% | 19,029 | 74% | 120,019 |
Quick numbers
25,367
Hosted words
4,467
Hosted strings
26%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+66%
Contributors
-100%
No matching activity found.