Nothing to list here.
Overview
| Language code | ro_MD | |
|---|---|---|
| Aliased language codes | mo | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | (n == 1) ? 0 : ((n == 0 || n % 100 >= 2 && n % 100 <= 19) ? 1 : 2) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | (n == 1) ? 0 : ((n == 0 || n != 1 && n % 100 >= 1 && n % 100 <= 19) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,980 | 28,903 | 181,528 | |||
| Translated | 19% | 978 | 14% | 4,295 | 15% | 27,787 |
| Needs editing | 5% | 271 | 6% | 1,845 | 6% | 11,449 |
| Failing checks | 1% | 75 | 2% | 657 | 2% | 4,012 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 74% | 3,731 | 78% | 22,763 | 78% | 142,292 |
Quick numbers
28,903
Hosted words
4,980
Hosted strings
19%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-2%
+1%
Hosted strings
+1%
-1%
Translated
-4%
+33%
Contributors
+50%
No matching activity found.