Nothing to list here.
Overview
Language code | ro_MD | |
---|---|---|
Aliased language codes | mo | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | (n == 1) ? 0 : ((n == 0 || n % 100 >= 2 && n % 100 <= 19) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | (n == 1) ? 0 : ((n == 0 || n != 1 && n % 100 >= 1 && n % 100 <= 19) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,386 | 24,803 | 156,062 | |||
Translated | 27% | 1,201 | 24% | 6,005 | 24% | 37,774 |
Needs editing | 1% | 44 | 1% | 333 | 1% | 2,282 |
Failing checks | 1% | 11 | 1% | 141 | 1% | 896 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 71% | 3,141 | 74% | 18,465 | 74% | 116,006 |
Quick numbers
24,803
Hosted words
4,386
Hosted strings
27%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+67%
Hosted words
+1%
+67%
Hosted strings
+1%
-27%
Translated
-1%
-100%
Contributors
+66%
No matching activity found.