Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,449 | 29,576 | 183,356 | |||
| Translated | 72% | 3,934 | 76% | 22,675 | 76% | 141,118 |
| Needs editing | 6% | 379 | 10% | 3,040 | 10% | 18,397 |
| Failing checks | 2% | 146 | 3% | 1,151 | 3% | 6,893 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 20% | 1,136 | 13% | 3,861 | 13% | 23,841 |
Quick numbers
29,576
Hosted words
5,449
Hosted strings
72%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-65%
Hosted words
+1%
-63%
Hosted strings
+1%
-8%
Translated
+2%
-100%
Contributors
—
No matching activity found.