Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,670 | 47,148 | 296,118 | |||
| Translated | 79% | 6,863 | 80% | 37,980 | 80% | 238,566 |
| Needs editing | 5% | 478 | 8% | 3,786 | 7% | 23,336 |
| Failing checks | 1% | 152 | 2% | 1,257 | 2% | 7,581 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 34 |
| Not translated strings | 15% | 1,329 | 11% | 5,382 | 11% | 34,216 |
Quick numbers
47,141
Hosted words
8,669
Hosted strings
79%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-100%
Contributors
+50%
No matching activity found.