Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,851 | 41,281 | 259,901 | |||
Translated | 80% | 6,318 | 85% | 35,177 | 85% | 221,055 |
Needs editing | 1% | 126 | 2% | 1,037 | 2% | 6,675 |
Failing checks | 1% | 63 | 1% | 579 | 1% | 3,637 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 34 |
Not translated strings | 17% | 1,407 | 12% | 5,067 | 12% | 32,171 |
Quick numbers
41,281
Hosted words
7,851
Hosted strings
80%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+66%
Contributors
-100%
No matching activity found.