Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,389 | 44,994 | 282,417 | |||
| Translated | 71% | 5,984 | 71% | 32,132 | 71% | 203,139 |
| Needs editing | 5% | 475 | 8% | 3,766 | 8% | 23,205 |
| Failing checks | 1% | 145 | 2% | 1,347 | 2% | 8,282 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 34 |
| Not translated strings | 23% | 1,930 | 20% | 9,096 | 19% | 56,073 |
Quick numbers
44,994
Hosted words
8,389
Hosted strings
71%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
-1%
-100%
Contributors
-50%
No matching activity found.