Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,757 | 40,681 | 255,611 | |||
Translated | 79% | 6,149 | 84% | 34,382 | 84% | 215,866 |
Needs editing | 1% | 104 | 2% | 817 | 2% | 5,339 |
Failing checks | 1% | 46 | 1% | 405 | 1% | 2,565 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 34 |
Not translated strings | 19% | 1,504 | 13% | 5,482 | 13% | 34,406 |
Quick numbers
40,681
Hosted words
7,757
Hosted strings
79%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+41%
Hosted words
+1%
+38%
Hosted strings
+1%
+9%
Translated
-1%
-100%
Contributors
+80%
No matching activity found.