Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,310 | 44,414 | 278,893 | |||
Translated | 71% | 5,981 | 72% | 32,187 | 72% | 203,463 |
Needs editing | 5% | 474 | 8% | 3,744 | 8% | 23,061 |
Failing checks | 1% | 147 | 3% | 1,381 | 3% | 8,434 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 34 |
Not translated strings | 22% | 1,855 | 19% | 8,483 | 18% | 52,369 |
Quick numbers
44,414
Hosted words
8,310
Hosted strings
71%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+8%
+1%
Hosted strings
+5%
-4%
Translated
-4%
—
Contributors
-100%
No matching activity found.