Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,198 | 44,141 | 277,985 | |||
| Translated | 37% | 2,713 | 38% | 17,006 | 39% | 109,749 |
| Needs editing | 59% | 4,305 | 58% | 25,885 | 57% | 160,510 |
| Failing checks | 59% | 4,307 | 59% | 26,110 | 58% | 161,877 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 2% | 180 | 2% | 1,250 | 2% | 7,726 |
Quick numbers
44,141
Hosted words
7,198
Hosted strings
37%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+37%
Translated
—
+100%
Contributors
—
No matching activity found.