Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,031 | 54,162 | 340,712 | |||
| Translated | 90% | 8,178 | 86% | 46,966 | 86% | 295,575 |
| Needs editing | 6% | 546 | 7% | 4,279 | 7% | 26,679 |
| Failing checks | 3% | 345 | 10% | 5,921 | 11% | 37,549 |
| Strings with suggestions | 1% | 2 | 1% | 13 | 1% | 76 |
| Not translated strings | 3% | 307 | 5% | 2,917 | 5% | 18,458 |
No matching activity found.