Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Plural: Default plural 34 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,580 | 50,664 | 318,587 | |||
Translated | 86% | 7,399 | 82% | 41,566 | 82% | 262,654 |
Needs editing | 6% | 540 | 8% | 4,223 | 8% | 26,311 |
Failing checks | 4% | 363 | 12% | 6,168 | 12% | 39,313 |
Strings with suggestions | 1% | 2 | 1% | 13 | 1% | 76 |
Not translated strings | 7% | 641 | 9% | 4,875 | 9% | 29,622 |
Quick numbers
50,664
Hosted words
8,580
Hosted strings
86%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+7%
+1%
Hosted strings
+5%
-3%
Translated
-4%
—
Contributors
-100%
No matching activity found.