Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,658 | 44,477 | 279,561 | |||
| Translated | 11% | 894 | 9% | 4,166 | 9% | 25,968 |
| Needs editing | 39% | 3,063 | 44% | 19,689 | 44% | 123,045 |
| Failing checks | 39% | 3,006 | 44% | 19,581 | 43% | 121,675 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 48% | 3,701 | 46% | 20,622 | 46% | 130,548 |
Quick numbers
44,477
Hosted words
7,658
Hosted strings
10%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
+4%
Translated
+1%
—
Contributors
+33%
No matching activity found.