Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,833 | 54,352 | 340,800 | |||
| Translated | 74% | 6,581 | 71% | 38,686 | 71% | 242,632 |
| Needs editing | 5% | 469 | 6% | 3,453 | 6% | 21,811 |
| Failing checks | 5% | 512 | 13% | 7,143 | 13% | 44,992 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 20% | 1,783 | 22% | 12,213 | 22% | 76,357 |
No matching activity found.