Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,450 | 51,399 | 321,992 | |||
| Translated | 56% | 4,770 | 51% | 26,468 | 51% | 167,426 |
| Needs editing | 5% | 464 | 6% | 3,419 | 6% | 21,587 |
| Failing checks | 4% | 368 | 11% | 5,993 | 11% | 38,512 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 38% | 3,216 | 41% | 21,512 | 41% | 132,979 |
No matching activity found.