Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,425 | 51,222 | 320,887 | |||
| Translated | 56% | 4,770 | 51% | 26,468 | 52% | 167,426 |
| Needs editing | 5% | 464 | 6% | 3,419 | 6% | 21,587 |
| Failing checks | 4% | 368 | 11% | 5,993 | 12% | 38,512 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 37% | 3,191 | 41% | 21,335 | 41% | 131,874 |
Quick numbers
51,222
Hosted words
8,425
Hosted strings
56%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
-1%
Translated
-2%
+33%
Contributors
+50%
No matching activity found.