| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
U-PROX site
|
0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,857 | 77,337 | 491,387 | |||
| Translated | 99% | 12,854 | 99% | 77,328 | 99% | 491,340 |
| Needs editing | 1% | 1 | 1% | 9 | 1% | 47 |
| Failing checks | 10% | 1,359 | 19% | 15,209 | 20% | 99,543 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
58,219
Hosted words
9,392
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-30%
Hosted words
+1%
-34%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
None