| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
U-PROX site
|
0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,731 | 65,475 | 415,355 | |||
| Translated | 99% | 10,729 | 99% | 65,466 | 99% | 415,308 |
| Needs editing | 1% | 1 | 1% | 9 | 1% | 47 |
| Failing checks | 15% | 1,684 | 25% | 16,888 | 26% | 108,841 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
65,475
Hosted words
10,731
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
None