| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
U-PROX site
|
0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,004 | 27,872 | 174,681 | |||
| Translated | 99% | 6,001 | 99% | 27,863 | 99% | 174,634 |
| Needs editing | 1% | 1 | 1% | 9 | 1% | 47 |
| Failing checks | 5% | 326 | 8% | 2,235 | 7% | 13,964 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
65,069
Hosted words
10,659
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
-1%
+1%
Hosted strings
—
—
Translated
—
+33%
Contributors
+50%
None