Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 37 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,971 | 59,029 | 371,196 | |||
Translated | 99% | 9,969 | 99% | 59,020 | 99% | 371,149 |
Needs editing | 1% | 1 | 1% | 9 | 1% | 47 |
Failing checks | 7% | 716 | 14% | 8,508 | 14% | 54,842 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
59,936
Hosted words
10,058
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+33%
Contributors
-50%
No matching activity found.