| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
U-PROX site
|
98% | 1 | 0 | 0 | 2 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,431 | 71,892 | 458,339 | |||
| Translated | 71% | 8,204 | 68% | 48,995 | 67% | 311,434 |
| Needs editing | 3% | 395 | 4% | 2,962 | 3% | 18,092 |
| Failing checks | 1% | 172 | 4% | 2,962 | 4% | 21,579 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 24% | 2,832 | 27% | 19,935 | 28% | 128,813 |
Quick numbers
71,842
Hosted words
11,422
Hosted strings
71%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
-1%
-50%
Contributors
+33%