Nothing to list here.
Overview
| Language code | bs_Latn | |
|---|---|---|
| Aliased language codes | bs_latn_ba | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,353 | 26,177 | 162,096 | |||
| Translated | 70% | 3,071 | 64% | 16,924 | 65% | 106,406 |
| Needs editing | 8% | 374 | 11% | 2,981 | 11% | 18,073 |
| Failing checks | 2% | 106 | 4% | 1,063 | 4% | 6,493 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 20% | 908 | 23% | 6,272 | 23% | 37,617 |
Quick numbers
26,177
Hosted words
4,353
Hosted strings
70%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-73%
Hosted words
+1%
-79%
Hosted strings
+1%
+25%
Translated
+3%
-100%
Contributors
—
No matching activity found.