Nothing to list here.
Overview
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uzb | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 375 | 2,016 | 11,476 | |||
| Translated | 54% | 206 | 46% | 947 | 48% | 5,598 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 9 | 1% | 35 | 1% | 204 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 45% | 169 | 53% | 1,069 | 51% | 5,878 |
Quick numbers
2,016
Hosted words
375
Hosted strings
54%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
+100%
No matching activity found.