Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,092 | 47,873 | 298,977 | |||
| Translated | 88% | 8,019 | 83% | 39,931 | 83% | 250,342 |
| Needs editing | 6% | 619 | 9% | 4,570 | 9% | 28,622 |
| Failing checks | 2% | 261 | 6% | 2,974 | 6% | 18,554 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 4% | 454 | 7% | 3,372 | 6% | 20,013 |
Quick numbers
47,873
Hosted words
9,092
Hosted strings
88%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
—
Translated
-3%
+33%
Contributors
+50%
No matching activity found.