Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Plural: Default plural 35 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,758 | 51,502 | 323,571 | |||
Translated | 65% | 5,751 | 59% | 30,684 | 60% | 196,483 |
Needs editing | 4% | 429 | 6% | 3,292 | 6% | 20,384 |
Failing checks | 3% | 323 | 10% | 5,647 | 11% | 36,001 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 29% | 2,578 | 34% | 17,526 | 32% | 106,704 |
Quick numbers
51,502
Hosted words
8,758
Hosted strings
65%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+7%
+1%
Hosted strings
+5%
-3%
Translated
-3%
—
Contributors
-100%
No matching activity found.