Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Plural: Default plural 35 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,299 | 48,369 | 304,579 | |||
Translated | 72% | 6,026 | 68% | 32,942 | 68% | 209,809 |
Needs editing | 1% | 147 | 2% | 1,253 | 2% | 7,960 |
Failing checks | 3% | 252 | 10% | 5,006 | 10% | 32,114 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 25% | 2,126 | 29% | 14,174 | 28% | 86,810 |
Quick numbers
48,369
Hosted words
8,299
Hosted strings
72%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+33%
Contributors
-50%
No matching activity found.