Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,904 | 52,422 | 329,194 | |||
| Translated | 80% | 7,185 | 78% | 40,997 | 78% | 259,173 |
| Needs editing | 4% | 430 | 6% | 3,314 | 6% | 20,509 |
| Failing checks | 3% | 328 | 10% | 5,648 | 10% | 35,855 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 14% | 1,289 | 15% | 8,111 | 15% | 49,512 |
Quick numbers
52,422
Hosted words
8,904
Hosted strings
80%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+16%
Translated
+64%
-50%
Contributors
+100%
No matching activity found.