Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,812 | 51,905 | 325,990 | |||
| Translated | 65% | 5,750 | 59% | 30,663 | 60% | 196,357 |
| Needs editing | 4% | 430 | 6% | 3,314 | 6% | 20,509 |
| Failing checks | 3% | 323 | 10% | 5,647 | 11% | 36,001 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 29% | 2,632 | 34% | 17,928 | 33% | 109,124 |
Quick numbers
51,905
Hosted words
8,812
Hosted strings
65%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
-1%
Translated
-2%
+33%
Contributors
+50%
No matching activity found.