Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,038 | 47,470 | 296,558 | |||
Translated | 8% | 813 | 6% | 3,130 | 6% | 18,449 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 64 | 1% | 460 | 1% | 3,074 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 90% | 8,224 | 93% | 44,339 | 93% | 278,104 |
Quick numbers
47,470
Hosted words
9,038
Hosted strings
8%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+7%
+1%
Hosted strings
+4%
—
Translated
-1%
-100%
Contributors
-50%
No matching activity found.