Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,268 | 41,418 | 260,052 | |||
| Translated | 58% | 4,288 | 48% | 20,276 | 50% | 130,382 |
| Needs editing | 5% | 377 | 6% | 2,868 | 6% | 17,771 |
| Failing checks | 1% | 97 | 2% | 891 | 2% | 5,475 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 35% | 2,603 | 44% | 18,274 | 43% | 111,899 |
Quick numbers
41,418
Hosted words
7,268
Hosted strings
58%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
-1%
Translated
-3%
+33%
Contributors
+50%
No matching activity found.