Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,214 | 41,015 | 257,633 | |||
Translated | 59% | 4,289 | 49% | 20,297 | 50% | 130,508 |
Needs editing | 5% | 376 | 6% | 2,846 | 6% | 17,646 |
Failing checks | 1% | 97 | 2% | 891 | 2% | 5,475 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 35% | 2,549 | 43% | 17,872 | 42% | 109,479 |
Quick numbers
41,015
Hosted words
7,214
Hosted strings
59%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+9%
+1%
Hosted strings
+6%
-3%
Translated
-4%
—
Contributors
-100%
No matching activity found.