Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 36 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,289 | 53,380 | 334,744 | |||
Translated | 85% | 7,958 | 81% | 43,668 | 82% | 275,089 |
Needs editing | 6% | 564 | 8% | 4,327 | 8% | 27,063 |
Failing checks | 6% | 566 | 13% | 7,296 | 13% | 46,632 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 8% | 767 | 10% | 5,385 | 9% | 32,592 |
Quick numbers
53,380
Hosted words
9,289
Hosted strings
85%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+6%
+1%
Hosted strings
+4%
-3%
Translated
-4%
-100%
Contributors
-50%
No matching activity found.