Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 36 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,827 | 50,229 | 315,646 | |||
Translated | 93% | 8,288 | 92% | 46,538 | 92% | 291,971 |
Needs editing | 2% | 223 | 3% | 1,712 | 3% | 11,238 |
Failing checks | 5% | 483 | 13% | 6,531 | 13% | 42,003 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 3% | 316 | 3% | 1,979 | 3% | 12,437 |
Quick numbers
50,229
Hosted words
8,827
Hosted strings
93%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+33%
Contributors
-50%
No matching activity found.