Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,343 | 53,783 | 337,163 | |||
| Translated | 85% | 7,953 | 81% | 43,587 | 81% | 274,613 |
| Needs editing | 6% | 565 | 8% | 4,349 | 8% | 27,207 |
| Failing checks | 6% | 565 | 13% | 7,283 | 13% | 46,547 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 8% | 825 | 10% | 5,847 | 10% | 35,343 |
Quick numbers
53,783
Hosted words
9,343
Hosted strings
85%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
-1%
Translated
-3%
+33%
Contributors
+50%
No matching activity found.