Nothing to list here.
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | est | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,835 | 22,371 | 138,407 | |||
| Translated | 4% | 156 | 1% | 320 | 1% | 1,803 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 17 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 7 |
| Not translated strings | 95% | 3,679 | 98% | 22,051 | 98% | 136,604 |
Quick numbers
22,371
Hosted words
3,835
Hosted strings
4%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+4%
Translated
—
+100%
Contributors
—
No matching activity found.