Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,517 | 51,739 | 324,091 | |||
| Translated | 79% | 6,757 | 76% | 39,769 | 77% | 250,751 |
| Needs editing | 5% | 427 | 6% | 3,320 | 6% | 20,602 |
| Failing checks | 4% | 392 | 11% | 6,172 | 12% | 38,956 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 15% | 1,333 | 16% | 8,650 | 16% | 52,738 |
Quick numbers
51,739
Hosted words
8,517
Hosted strings
79%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+17%
Translated
+61%
-50%
Contributors
+100%
No matching activity found.