Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Plural: Default plural 35 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,909 | 47,668 | 299,370 | |||
Translated | 69% | 5,500 | 66% | 31,515 | 66% | 199,948 |
Needs editing | 1% | 144 | 2% | 1,199 | 2% | 7,700 |
Failing checks | 3% | 298 | 11% | 5,291 | 11% | 33,737 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 28% | 2,265 | 31% | 14,954 | 30% | 91,722 |
Quick numbers
47,668
Hosted words
7,909
Hosted strings
69%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+33%
Contributors
-50%
No matching activity found.