Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,425 | 51,222 | 320,887 | |||
| Translated | 61% | 5,221 | 56% | 29,126 | 57% | 185,869 |
| Needs editing | 5% | 427 | 6% | 3,320 | 6% | 20,602 |
| Failing checks | 4% | 371 | 11% | 5,971 | 11% | 37,837 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 32% | 2,777 | 36% | 18,776 | 35% | 114,416 |
Quick numbers
51,222
Hosted words
8,425
Hosted strings
61%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-1%
+1%
Hosted strings
—
-1%
Translated
-3%
+33%
Contributors
+50%
No matching activity found.