Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Plural: Default plural 35 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,371 | 50,819 | 318,468 | |||
Translated | 62% | 5,224 | 57% | 29,171 | 58% | 186,153 |
Needs editing | 5% | 424 | 6% | 3,276 | 6% | 20,335 |
Failing checks | 4% | 371 | 11% | 5,971 | 11% | 37,837 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 32% | 2,723 | 36% | 18,372 | 35% | 111,980 |
Quick numbers
50,819
Hosted words
8,371
Hosted strings
62%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+7%
+1%
Hosted strings
+5%
-3%
Translated
-3%
-100%
Contributors
-50%
No matching activity found.