Nothing to list here.
Overview
Language code | da | |
---|---|---|
Aliased language codes | dk, dan | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,755 | 37,882 | 238,641 | |||
Translated | 96% | 6,500 | 94% | 35,813 | 94% | 225,155 |
Needs editing | 1% | 102 | 2% | 876 | 2% | 5,622 |
Failing checks | 1% | 54 | 1% | 280 | 1% | 1,982 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 153 | 3% | 1,193 | 3% | 7,864 |
Quick numbers
37,882
Hosted words
6,755
Hosted strings
96%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+75%
Contributors
-100%
No matching activity found.