Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,293 | 41,595 | 261,157 | |||
| Translated | 82% | 6,041 | 77% | 32,082 | 77% | 202,915 |
| Needs editing | 6% | 452 | 8% | 3,610 | 8% | 22,170 |
| Failing checks | 1% | 119 | 2% | 1,146 | 2% | 7,007 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 10% | 800 | 14% | 5,903 | 13% | 36,072 |
No matching activity found.